型 號 | 輸送量 (t/h) | 帶寬 | 帶速 | 輸送長度 | 傾角 | 滾筒直徑 | 托輥直徑 | 裝機功率 |
DTL50/10/30 | 100 | 650 | 1.63 | 400 | ±5° | Φ450 | Φ89 | 30 |
DTL65/20/2Χ30 | 200 | 650 | 1.63 | 400 | ±5° | Φ450 | Φ89 | 2Χ30 |
DTL65/20/2Χ37 | 200 | 650 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 2Χ37 |
DTL65/10/2Χ45 | 100 | 650 | 1.63 | 1000 | ±5° | Φ500 | Φ89 | 2Χ45 |
DTL65/20/2Χ40 | 200 | 650 | 2 | 600 | ±5° | Φ500 | Φ89 | 2Χ40 |
DTL80/30/2Χ30 | 300 | 800 | 1.63 | 500 | ±5° | Φ450 | Φ89 | 2Χ30 |
DTL80/40/2Χ37 | 400 | 800 | 1.63 | 600 | ±5° | Φ450 | Φ89 | 2Χ37 |
DTL80/40/2Χ45 | 400 | 800 | 1.63 | 600 | ±5° | Φ500 | Φ89 | 2Χ45 |
DTL80/40/2Χ40 | 400 | 800 | 2 | 500 | ±5° | Φ500 | Φ89 | 2Χ40 |
DTL80/40/2Χ55 | 400 | 800 | 2 | 700 | ±5° | Φ500 | Φ89 | 2Χ55 |
DTL80/40/2Χ75 | 400 | 800 | 2 | 1000 | 0-2° | Φ630 | Φ89 | 2Χ75 |
DTL80/40/2Χ90 | 400 | 800 | 2 | 1200 | 0-2° | Φ630 | Φ89 | 2Χ90 |
DTL80/40/2Χ110 | 450 | 800 | 2 | 1300 | 0-2° | Φ630 | Φ89 | 2Χ110 |
DTL100/50/2Χ40 | 500 | 1000 | 2 | 300 | ±5° | Φ500 | Φ108 | 2Χ40 |
DTL100/50/2Χ55 | 500 | 1000 | 2 | 300 | ±5° | Φ500 | Φ108 | 2Χ55 |
DTL100/63/2Χ75 | 630 | 1000 | 2 | 700 | 0-2° | Φ630 | Φ108 | 2Χ75 |
DTL100/50/2Χ90 | 500 | 1000 | 2 | 1000 | 0-5° | Φ630 | Φ108 | 2Χ90 |
DTL100/65/2Χ110 | 650 | 1000 | 2 | 1000 | 0-3° | Φ630 | Φ108 | 2Χ110 |
DTL100/60/355S | 600 | 1000 | 2.5 | 400 | 15° | Φ1000 | Φ108 | 355S |
DTL100/75/160S | 750 | 1000 | 3 | 150 | 15° | Φ830 | Φ108 | 160S |
DTL100/90/185S | 900 | 1000 | 3 | 150 | 15° | Φ830 | Φ108 | 185S |
DTL100/40/2Χ220S | 400 | 1000 | 1.9 | 1000 | 0-14° | Φ830 | Φ133 | 2Χ220 |
DTL100/75/2Χ220 | 750 | 1000 | 2.5 | 1100 | ±2° | Φ830 | Φ108 | 2Χ220 |
DTL100/75/2Χ400 | 750 | 1000 | 2.5 | 2000 | 2-3° | Φ1000 | Φ133 | 2Χ400 |
DTL120/80/2Χ90 | 800 | 1200 | 2.5 | 600 | 0-1° | Φ800 | Φ133 | 2Χ90 |
DTL120/120/2Χ132 | 1200 | 1200 | 2.5 | 600 | 1-0° | Φ830 | Φ133 | 2Χ132 |
DTL120/120/2Χ200 | 1200 | 1200 | 3.15 | 1100 | ±3° | Φ1030 | Φ133 | 2Χ200 |
DTL120/150/2Χ315 | 1500 | 1200 | 3.15 | 1000 | ±3° | Φ1030 | Φ133 | 2Χ315 |
DTL120/120/2Χ280S | 1200 | 1200 | 3.15 | 600 | 0-14° | Φ1280 | Φ133 | 2Χ280 |
DTL120/150/2Χ630S | 1500 | 1200 | 3.15 | 1000 | 14-15° | Φ1280 | Φ133 | 2Χ630 |
DTL120/120/2Χ400 | 1200 | 1200 | 3.15 | 1500 | 2-3° | Φ1280 | Φ133 | 2Χ400 |
DTL120/120/2Χ500 | 1200 | 1200 | 3.15 | 2000 | 2-3° | Φ1280 | Φ133 | 2Χ500 |
DTL120/200/3Χ630 | 2000 | 1200 | 3.15 | 1200 | 2-3° | Φ1280 | Φ133 | 3Χ630 |
DTL140/200/2Χ315 | 2000 | 1400 | 3.15 | 1100 | ±3° | Φ1030 | Φ159 | 2Χ315 |
DTL140/250/3Χ400S | 2500 | 1400 | 3.15 | 600 | 14-15° | Φ1280 | Φ159 | 3Χ400 |
DTL140/160/2Χ355 | 1600 | 1400 | 3.15 | 800 | 2-3° | Φ1280 | Φ159 | 2Χ355 |
DTL140/200/2Χ500 | 2000 | 1400 | 3.15 | 900 | 2-3° | Φ1280 | Φ159 |
2Χ500 |